Bottle Jacks American Series
Model | Capacity (TON) | Min.H | Lifting H. | ADJUST H. | Max .H. | W.N. | Master Pack Dimensions | Qty of package |
E0602-2 | 2 | 148 | 80 | 50 | 278 | 2.1 | 500 x 235 x 175 | 10 |
E0602B-2 | 2 | 148 | 80 | 50 | 278 | 2.1 | 562x175 x 280 | 5 |
E0604-2 | 4 | 180 | 110 | 50 | 340 | 3.2 | 380 x 240 x 220 | 6 |
E0604B-2 | 4 | 180 | 110 | 50 | 340 | 3.2 | 560 x 200 x 295 | 5 |
E0606-2 | 6 | 200 | 125 | 60 | 385 | 4.2 | 385 x 260 x 220 | 6 |
E0606B-2 | 6 | 200 | 125 | 60 | 385 | 4.2 | 640 x 200 x 310 | 5 |
E0608-2 | 8 | 200 | 125 | 60 | 385 | 5.0 | 275 x 255 x 220 | 4 |
E0610-2 | 10 | 200 | 125 | 60 | 385 | 5.5 | 285 x 275 x 220 | 4 |
E0612-2 | 12 | 210 | 125 | 60 | 395 | 6.8 | 305 x 295 x 235 | 4 |
E0616-2 | 16 | 225 | 140 | 60 | 425 | 7.5 | 325x160 x 250 | 2 |
E0620-2 | 20 | 235 | 145 | 60 | 440 | 10.0 | 365 x 175 x 265 | 2 |
E0632-2 | 32 | 255 | 150 | / | 405 | 12.0 | 370x195 x 270 | 2 |
E0650-2 | 50 | 255 | 150 | / | 405 | 20.0 | 215 x 195x265 | 1 |
Get Detailed Prices