Hydraulic Bottle Jack With Double Ram (Hot Sell)
Model | capacity (TON) | Min.H | Lifting H. | ADJUST H. | Max .H. | N.W. | Master Pack Dimensions | Qty of package |
E0802 | 2 | 150 | 82 | 78 | 50 | 360 | 2.6 | 5 |
E0804 | 4 | 155 | 78 | 82 | 50 | 365 | 3.8 | 4 |
E0806 | 6 | 165 | 90 | 90 | 50 | 395 | 5.3 | 4 |
E0808 | 8 | 240 | 140 | 145 | 70 | 595 | 6 | 2 |
E0810 | 10 | 225 | 140 | 145 | 50 | 560 | 8.5 | 2 |
E0812 | 12 | 230 | 140 | 145 | 60 | 575 | 10.5 | 2 |
E0816 | 16 | 265 | 140 | 140 | 60 | 605 | 12 | 2 |
E0820 | 20 | 235 | 140 | 145 | 60 | 580 | 15.5 | 1 |
E0832 | 32 | 250 | 140 | 140 | / | 530 | 22 | 1 |
Get Detailed Prices