Hydraulic Bottle Jack
Model | capacity (TON) | Min.H | Lifting H. | ADJUST H. | Max .H. | W.N. | Master Pack Dimensions | Qty of package |
E0202-1/E0202-2 | 2 | 148 | 80 | 50 | 278 | 2.1 | 500 x 235 x 175 | 10 |
E0202B-1/E0202B-2 | 2 | 148 | 80 | 50 | 278 | 2.1 | 562 x 175x280 | 5 |
E0204-1/E0204-2 | 4 | 180 | 110 | 50 | 340 | 3.2 | 380 x 240 x 220 | 6 |
E0204B-1/E0204B-2 | 4 | 180 | 110 | 50 | 340 | 3.2 | 560 x 200 x 295 | 5 |
E0206-1/E0206-2 | 6 | 200 | 125 | 60 | 385 | 4.2 | 385 x 260 x 220 | 6 |
E0206B-1/E0206B-2 | 6 | 200 | 125 | 60 | 385 | 4.2 | 640x200x310 | 5 |
E0208-1/E0208-2 | 8 | 200 | 125 | 60 | 385 | 5.0 | 275 x 255 x 220 | 4 |
E0210-1/E0210-2 | 10 | 200 | 125 | 60 | 385 | 5.5 | 285 x 275 x 220 | 4 |
E0212-1/E0212-2 | 12 | 210 | 125 | 60 | 395 | 6.8 | 305 x 295 x 235 | 4 |
E0216-1/E0216-2 | 16 | 225 | 140 | 60 | 425 | 7.5 | 325x160 x 250 | 2 |
E0220-1/E0220-2 | 20 | 235 | 145 | 60 | 440 | 10.0 | 365 x 175 x 265 | 2 |
E0232-1/0232-2 | 32 | 255 | 150 | 1 | 405 | 12.0 | 370x195 x 270 | 2 |
E0250-1/0250-2 | 50 | 255 | 150 | / | 405 | 20.0 | 215x195 x 265 | 1 |
Get Detailed Prices